
Pay in installments of $5.65 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
liv gravel bike womens Liv Avail Advanced 2 | Carbon Endurance Road Bike (105 12-sp)Liv Avail Advanced 2 Endurance Road Light, smooth, and confident for big days out. Avail Advanced 2 pairs an Advanced grade composite frame and fork with women focused ergonomics and stable endurance geometry. D Fuse handlebar and seatpost add compliance, wide rim tubeless wheels support higher volume tires (up to 40 mm), and Shimano 105 12 speed delivers reliable performance from sunrise spins to all day epics. Key Features Advanced grade composite
Liv Avail Advanced 2 — Endurance Road
Light, smooth, and confident for big days out. Avail Advanced 2 pairs an Advanced-grade composite frame and fork with women-focused ergonomics and stable endurance geometry. D-Fuse handlebar and seatpost add compliance, wide-rim tubeless wheels support higher-volume tires (up to 40 mm), and Shimano 105 12-speed delivers reliable performance from sunrise spins to all-day epics.
Key Features
- Advanced-grade composite frame & fork for low weight and climbing efficiency.
- Superior compliance with Liv Contact D-Fuse bar and D-Fuse seatpost to absorb road buzz.
- Maximum control from hydraulic disc brakes and stable endurance geometry.
- Tubeless-ready wheel/tire system with clearance up to 40 mm for confident handling beyond smooth tarmac.
- Sizes: XXS, XS, S, M, L • Colors: Prismatic Haze, Steampunk.
Specifications
| Frame | Advanced-grade composite, 12×142 mm thru-axle, disc |
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12×100 mm TA, disc |
| Handlebar | Liv Contact SL D-Fuse, 31.8 mm • XXS/XS 380 mm; S/M 400 mm; L 420 mm |
| Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact AeroLight • XXS/XS 70 mm; S 80 mm; M/L 90 mm |
| Seatpost | Giant D-Fuse composite, 14 mm offset (350 mm length all sizes) |
| Saddle | Liv Approach |
| Drivetrain | Shimano 105 12-speed (shifters/FD/RD) |
| Crankset | Shimano 105, 50/34T • XXS/XS 165 mm; S/M 170 mm; L 172.5 mm |
| Cassette | Shimano 105, 12-speed, 11–36 |
| Brakes | Shimano 105 hydraulic disc; 160 mm rotors (F/R) |
| Wheelset | Giant P-R2 Disc (alloy), 12 mm TA hubs; Sapim spokes |
| Tires | Giant Gavia Fondo 1, 700×32c (measures ~33.5 mm), tubeless |
| Max tire | 40 mm |
| Claimed weight | ~8.73 kg (Size S; may vary) |
Geometry (XXS–L)
| Size | Seat Tube (mm) | Seat Angle (°) | Top Tube (mm) | Head Tube (mm) | Head Angle (°) | Fork Rake (mm) | Trail (mm) | Wheelbase (mm) | Chainstay (mm) | BB Drop (mm) | Stack (mm) | Reach (mm) | Standover (mm) | Bar (mm) | Stem (mm) | Crank (mm) | Wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 385 | 75.0 | 500 | 110 | 69.8 | 50 | 76 | 989 | 420 | 75 | 510 | 363 | 683 | 380 | 70 | 165 | 700C |
| XS | 405 | 74.5 | 520 | 125 | 71.0 | 50 | 68 | 995 | 420 | 75 | 528 | 373 | 712 | 380 | 70 | 165 | 700C |
| S | 435 | 74.5 | 525 | 145 | 71.0 | 50 | 68 | 1002 | 420 | 73 | 547 | 373 | 737 | 400 | 80 | 170 | 700C |
| M | 465 | 74.0 | 535 | 165 | 71.0 | 50 | 68 | 1007 | 420 | 73 | 566 | 373 | 762 | 400 | 90 | 170 | 700C |
| L | 495 | 74.0 | 555 | 185 | 72.0 | 50 | 61 | 1013 | 420 | 73 | 589 | 381 | 789 | 420 | 90 | 172.5 | 700C |
Specifications and geometry subject to change without notice.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy